Heavy-Duty
Equipment
Equipment Series
With a wide variety of equipment trailers from which to choose, Anderson Manufacturing is sure to have what you need. Whether you are looking for a heavy-duty single axle tilt trailer to transport a man lift, or a tandem axle trailer to haul a skid steer, we have the trailer that fits your needs.
5T Equipment Series
Size | Weight | G.V.W.R. |
---|---|---|
12' | 2,575lbs | 9,950# |
14' | 2,625lbs | 9,950# |
16' | 2,675lbs | 9,950# |
18' | 2,725lbs | 9,950# |
20' | 2,775lbs | 9,950# |
22' | 3,050lbs | 9,950# |
LH (Low Haul) 5/6T Equipment Series
Size | Weight | G.V.W.R. |
---|---|---|
14' | 3,200lbs | 9,950# |
16' | 3,300lbs | 9,950# |
18' | 3,400lbs | 9,950# |
6/7/8T Equipment Series
Size | Weight | G.V.W.R. |
---|---|---|
12' | 2,600lbs | 12,000# |
14' | 2,650lbs | 12,000# |
16' | 2,700lbs | 12,000# |
18' | 2,750lbs | 12,000# |
20' | 2,800lbs | 12,000# |
22' | 3,050lbs | 12,000# |
24' | 3,150lbs | 12,000# |
6/7/8T Equipment-X (X-Ramp) Series
Size | Weight | G.V.W.R. |
---|---|---|
12' | 2,700lbs | 12,000# |
14' | 2,750lbs | 12,000# |
16' | 2,800lbs | 12,000# |
18' | 2,850lbs | 12,000# |
20' | 2,900lbs | 12,000# |
22' | 3,150lbs | 12,000# |
24' | 3,250lbs | 12,000# |
PEQ (Pipe Top Rail) Equipment Series
Size | Weight | G.V.W.R. |
---|---|---|
12' | 3,200lbs | 12,000# |
14' | 3,350lbs | 12,000# |
16' | 3,500lbs | 12,000# |
18' | 3,650lbs | 12,000# |
20' | 3,800lbs | 12,000# |
22' | 3,950lbs | 12,000# |
24' | 4,000lbs | 12,000# |
8’ Wide DO (Drive Over) Equipment Series
Size | Weight | G.V.W.R. |
---|---|---|
20' | 3,750lbs | 12,000# |
22' | 3,850lbs | 12,000# |
24' | 3,950lbs | 12,000# |
8’ Wide DO-L (Deck Over) Equipment Series
Size | Weight | G.V.W.R. |
---|---|---|
18' | 3,700lbs | 14,000# |
20' | 3,800lbs | 14,000# |
22' | 3,900lbs | 14,000# |
24' | 4,000lbs | 14,000# |